Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 |
1 | 0 | 2 | 42 | 3 | 112 | 4 | 238 | 5 | 450 |
6 | 750 | 7 | 1350 | 8 | 2100 | 9 | 3200 | 10 | 4500 |
11 | 6150 | 12 | 8000 | 13 | 10000 | 14 | 12100 | 15 | 14150 |
16 | 17350 | 17 | 20940 | 18 | 25880 | 19 | 31170 | 20 | 36810 |
21 | 42800 | 22 | 49500 | 23 | 56900 | 24 | 64100 | 25 | 71800 |
26 | 80000 | 27 | 88700 | 28 | 97900 | 29 | 107600 | 30 | 117800 |
31 | 130800 | 32 | 146700 | 33 | 165600 | 34 | 187600 | 35 | 212800 |
36 | 241300 | 37 | 273200 | 38 | 308600 | 39 | 347600 | 40 | 390300 |
41 | 436800 | 42 | 487200 | 43 | 541600 | 44 | 600100 | 45 | 662800 |
46 | 729800 | 47 | 801200 | 48 | 877100 | 49 | 957600 | 50 | 1042800 |
51 | 1132800 | 52 | 1227700 | 53 | 1327600 | 54 | 1432600 | 55 | 1542800 |
56 | 1658300 | 57 | 1779200 | 58 | 1905600 | 59 | 2037600 | 60 | 2175300 |
61 | 2318800 | 62 | 2468200 | 63 | 2623600 | 64 | 2785100 | 65 | 2952800 |
66 | 3126800 | 67 | 3307200 | 68 | 3494100 | 69 | 3687600 | 70 | 3887800 |
71 | 4094800 | 72 | 4308700 | 73 | 4529600 | 74 | 4757600 | 75 | 4992800 |
76 | 5235300 | 77 | 5485200 | 78 | 5742600 | 79 | 6007600 | 80 | 6280300 |
81 | 6560800 | 82 | 6849200 | 83 | 7145600 | 84 | 7450100 | 85 | 7762800 |
86 | 8083800 | 87 | 8413200 | 88 | 8751100 | 89 | 9097600 | 90 | 9542800 |
91 | 9816800 | 92 | 10189700 | 93 | 10571600 | 94 | 10962600 | 95 | 11362800 |
96 | 11772300 | 97 | 12191200 | 98 | 12619600 | 99 | 13057600 | 100 | 13505300 |
Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 |
101 | 13962800 | 102 | 14430200 | 103 | 14907600 | 104 | 15395100 | 105 | 15892800 |
106 | 16400800 | 107 | 16919200 | 108 | 17448100 | 109 | 17987600 | 110 | 18537800 |
111 | 19098800 | 112 | 19670700 | 113 | 20253600 | 114 | 20847600 | 115 | 21452800 |
116 | 22069300 | 117 | 22697200 | 118 | 23336600 | 119 | 23987600 | 120 | 24650300 |
121 | 25324800 | 122 | 26011200 | 123 | 26709600 | 124 | 27420100 | 125 | 28142800 |
126 | 28877800 | 127 | 29625200 | 128 | 30385100 | 129 | 31157600 | 130 | 31942800 |
131 | 32740800 | 132 | 37208422 | 133 | 38334292 | 134 | 39480999 | 135 | 40648725 |
136 | 41837650 | 137 | 43047958 | 138 | 44279829 | 139 | 45533445 | 140 | 46808988 |
141 | 48106640 | 142 | 50833458 | 143 | 52195418 | 144 | 53580168 | 145 | 54987890 |
146 | 56418766 | 147 | 57872976 | 148 | 59350704 | 149 | 60852129 | 150 | 62377436 |
151 | 67123144 | 152 | 68775436 | 153 | 70453375 | 154 | 72157152 | 155 | 73886957 |
156 | 75642981 | 157 | 77425415 | 158 | 79234450 | 159 | 81070276 | 160 | 82933084 |
161 | 84823066 | 162 | 86740411 | 163 | 88685312 | 164 | 90657957 | 165 | 92658539 |
166 | 94687248 | 167 | 96744276 | 168 | 98829811 | 169 | 100944047 | 170 | 103087171 |
171 | 105259379 | 172 | 107460857 | 173 | 109691799 | 174 | 111952393 | 175 | 114242832 |
176 | 116563306 | 177 | 118914006 | 178 | 121295123 | 179 | 123706847 | 180 | 126149369 |
181 | 128622881 | 182 | 135946953 | 183 | 138048315 | 184 | 140170970 | 185 | 142315023 |
186 | 144480579 | 187 | 146667743 | 188 | 148876620 | 189 | 151107315 | 190 | 153359934 |
191 | 192748964 | 192 | 195484738 | 193 | 198245859 | 194 | 201032439 | 195 | 203844595 |
196 | 236208500 | 197 | 239481236 | 198 | 242783589 | 199 | 246115689 | 200 | 249477666 |
Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 | Lv | 所需經驗值 |
201 | 342427647 | 202 | 360410297 | 203 | 365265213 | 204 | 370162874 | 205 | 375103461 |
206 | 380087156 | 207 | 385114144 | 208 | 390184607 | 209 | 395298725 | 210 | 400456684 |
211 | 405658665 | 212 | 486790398 | 213 | 584148477 | 214 | 700978173 | 215 | 841173807 |
216 | 1009408569 | 217 | 1211290283 | 218 | 1453548340 | 219 | 2003851450 | 220 | 2003851450 |
支持119票
反對62票
評論
LV146 我捐軍團經驗
43%有4千一百多萬耶....
這邊滿% 才5千多唷...
怪怪的^^"
是不是搞錯了?